We think it is important to show what we did in 2022. You can read our results in the table below and in the following chapters, named after our strategic policy pillars.
Knowing that we have to start reporting in line with the Corporate Sustainability Reporting Directive, we are reviewing our processes and how we report. In 2022, priority was placed on tightening up and adding indicators, thus the number of new indicators has increased to a limited extent. Through this consideration, we aim to make our sustainability data reliable, comparable and standardised.
Strategic pillar: Our market position
Material theme | Quantitative result 2022 | 2023 reporting target and strategic | Status |
Strategic innovation | Participation in various (public-private) research projects: 9 | We want to make the impact of such public-private partnerships measurable and the format of R&D transparent. | |
Participation in the ‘Kijk op het kalf’ (View of the calf) project submitted by the Dutch Veal Industry Association (SBK) and Vereniging Kernpraktijken Rundvee (Association of Core Practices for Cattle) for the Netherlands Enterprise Agency (RVO) healthy calf chain scheme. | |||
Number of research centres: 3 | |||
Responsible Corporate Governance and Ethics | Number of reports to confidential advisers and SpeakUp whistleblower tool: 4 | We are expanding the list of measurable indicators, such as the number of employees working under collective labour agreements, the number of confirmed corruption and data security incidents and contributions towards social initiatives. |
Strategic pillar: Sustainability
Material theme | Quantitative result 2022 | 2023 reporting target and strategic | Status |
Circular production | Became a member of the Roundtable on Sustainable Palm Oil (RSPO). | Due to the introduction of heat recovery, the VanDrie meat processing companies in the Netherlands will operate practically gas-free by 2025. | |
Within Nevedi, we are driving advances on the theme of sustainable animal feed. | |||
Greenhouse gas emissions in the chain | Energy use per calf slaughtered or tonne of calf feed (kWh), respectively: 46.95 and 27.05 respectively. | We make our Organisational Environmental Footprint (OEF) transparent. | |
Water consumption per calf slaughtered or tonne of calf feed (m3), respectively: 0.782 and 0.176, respectively. | We will implement emission-saving measures in our production companies in the coming years to achieve a 49% reduction in CO2 emissions by 2030 compared to 1990. | ||
Gas consumption per calf slaughtered and tonne of calf feed (m3) 1.51 and 1.46 respectively. | We enter into strategic partnerships to achieve emission reductions in calf husbandry through innovation |
Strategic pillar: Animal health and welfare
Material theme | Quantitative result 2022 | 2023 reporting target and strategic | Status |
Animal health and welfare in the chain | 62.9% decrease in antibiotic use from 2007 – 2022. | By 2023, we aim to achieve a generic reduction in antibiotics of 15% compared to 2017. This is equivalent to 63.3% in 2023 compared to 2007. We are working towards ceasing imports of young calves from Eastern Europe and Ireland to the Netherlands. We are pushing for the information exchange between dairy farms and the veal sector to be improved. | |
Origin of calves in our Dutch integration in per cent 60.4% Netherlands | |||
27.4% Germany | |||
12.2% other EU Member States. | |||
99.99% compliance rate following animal welfare inspections by the Netherlands Food and Consumer Product Safety Authority (NVWA) at the four Dutch meat processing companies. |
Strategic pillar: Food safety
Material theme | Quantitative result 2022 | 2023 reporting target and strategic | Status |
Transparency and traceability | Recalls, number of times a product had to be recalled from a customer or buyer due to a | We are expanding the list of measurable indicators to increase the verifiability of our commitment to this material topic. | |
99.78% compliance rate based on Netherlands Food and Consumer Product Safety Authority (NVWA) food safety inspection results at the four Dutch meat processing companies. |
Strategic pillar: Good employment practices
Material theme | Quantitative result 2022 | 2023 reporting target and strategic | Status |
Safety, health and well-being of our employees | Sickness absence for 2022: 6% | We are expanding the list of measurable indicators to increase the verifiability of our commitment to this material topic. | |
Attracting, retaining and training our employees | Number of employees 2022: 2,620 | We are expanding the list of measurable indicators to increase the verifiability of our commitment to this material topic, such as the inflow and outflow, and the number of employees who are working under a collective labour agreement (CLA). | |
Average number of years' service: 11.35 | We are working on a strategic HRM approach in our meat processing companies. | ||
Number of internships and training places: 77 |